Home

Korrekt Höflich Turm radseq next generation population genetics Blick Partikel Schuldner

Frontiers | Selecting RAD-Seq Data Analysis Parameters for Population  Genetics: The More the Better? | Genetics
Frontiers | Selecting RAD-Seq Data Analysis Parameters for Population Genetics: The More the Better? | Genetics

Frontiers | Selecting RAD-Seq Data Analysis Parameters for Population  Genetics: The More the Better? | Genetics
Frontiers | Selecting RAD-Seq Data Analysis Parameters for Population Genetics: The More the Better? | Genetics

A population genomics perspective and conceptual framework. (A)... |  Download Scientific Diagram
A population genomics perspective and conceptual framework. (A)... | Download Scientific Diagram

Genome-wide genetic diversity detection and population structure analysis  in sweetpotato (Ipomoea batatas) using RAD-seq - ScienceDirect
Genome-wide genetic diversity detection and population structure analysis in sweetpotato (Ipomoea batatas) using RAD-seq - ScienceDirect

dDocent: a RADseq, variant-calling pipeline designed for population genomics  of non-model organisms [PeerJ]
dDocent: a RADseq, variant-calling pipeline designed for population genomics of non-model organisms [PeerJ]

A combined RAD-Seq and WGS approach reveals the genomic basis of yellow  color variation in bumble bee Bombus terrestris | bioRxiv
A combined RAD-Seq and WGS approach reveals the genomic basis of yellow color variation in bumble bee Bombus terrestris | bioRxiv

Inherent population structure determines the importance of filtering  parameters for reduced representation sequencing analyses | bioRxiv
Inherent population structure determines the importance of filtering parameters for reduced representation sequencing analyses | bioRxiv

Genome-wide SNP analysis to assess the genetic population structure and  diversity of Acrocomia species | PLOS ONE
Genome-wide SNP analysis to assess the genetic population structure and diversity of Acrocomia species | PLOS ONE

Double Digest RADseq: An Inexpensive Method for De Novo SNP Discovery and  Genotyping in Model and Non-Model Species | PLOS ONE
Double Digest RADseq: An Inexpensive Method for De Novo SNP Discovery and Genotyping in Model and Non-Model Species | PLOS ONE

Forests | Free Full-Text | Population Genetic Diversity and Structure of  Ancient Tree Populations of Cryptomeria japonica var. sinensis Based on  RAD-seq Data | HTML
Forests | Free Full-Text | Population Genetic Diversity and Structure of Ancient Tree Populations of Cryptomeria japonica var. sinensis Based on RAD-seq Data | HTML

CASE7——RAD-seq for Grape genetic map construction - ppt download
CASE7——RAD-seq for Grape genetic map construction - ppt download

Predicting geographic location from genetic variation with deep neural  networks | eLife
Predicting geographic location from genetic variation with deep neural networks | eLife

Population structure of Apodemus flavicollis and comparison to Apodemus  sylvaticus in northern Poland based on RAD-seq | BMC Genomics | Full Text
Population structure of Apodemus flavicollis and comparison to Apodemus sylvaticus in northern Poland based on RAD-seq | BMC Genomics | Full Text

Frontiers | Comparing the Performance of Microsatellites and RADseq in Population  Genetic Studies: Analysis of Data for Pike (Esox lucius) and a Synthesis of  Previous Studies | Genetics
Frontiers | Comparing the Performance of Microsatellites and RADseq in Population Genetic Studies: Analysis of Data for Pike (Esox lucius) and a Synthesis of Previous Studies | Genetics

Download Stacks
Download Stacks

A robust sequencing assay of a thousand amplicons for the high-throughput  population monitoring of Alpine ibex immunogenetics | bioRxiv
A robust sequencing assay of a thousand amplicons for the high-throughput population monitoring of Alpine ibex immunogenetics | bioRxiv

Genetic diversity and population structure of the Mediterranean sesame core  collection with use of genome-wide SNPs developed by double digest RAD-Seq  | PLOS ONE
Genetic diversity and population structure of the Mediterranean sesame core collection with use of genome-wide SNPs developed by double digest RAD-Seq | PLOS ONE

PDF] RADSeq: next-generation population genetics. | Semantic Scholar
PDF] RADSeq: next-generation population genetics. | Semantic Scholar

Restriction site associated DNA markers - Wikipedia
Restriction site associated DNA markers - Wikipedia

Ten years of next-generation sequencing technology: Trends in Genetics
Ten years of next-generation sequencing technology: Trends in Genetics

New insights from RADseq data on differentiation in the Hottentot golden  mole species complex from South Africa - ScienceDirect
New insights from RADseq data on differentiation in the Hottentot golden mole species complex from South Africa - ScienceDirect

Restriction site associated DNA markers - Wikipedia
Restriction site associated DNA markers - Wikipedia

RAD-Seq | Floragenex | Your partner from DNA to data
RAD-Seq | Floragenex | Your partner from DNA to data

Performance comparison of two reduced-representation based genome-wide  marker-discovery strategies in a multi-taxon phylogeographic framework |  Scientific Reports
Performance comparison of two reduced-representation based genome-wide marker-discovery strategies in a multi-taxon phylogeographic framework | Scientific Reports

An overview of the RAD-seq library creation protocol and initial... |  Download Scientific Diagram
An overview of the RAD-seq library creation protocol and initial... | Download Scientific Diagram

Genomic investigations provide insights into the mechanisms of resilience  to heterogeneous habitats of the Indian Ocean in a pelagic fish |  Scientific Reports
Genomic investigations provide insights into the mechanisms of resilience to heterogeneous habitats of the Indian Ocean in a pelagic fish | Scientific Reports

Harnessing the power of RADseq for ecological and evolutionary genomics |  Nature Reviews Genetics
Harnessing the power of RADseq for ecological and evolutionary genomics | Nature Reviews Genetics